TRANE

SL No MODEL  VOLTAGE HP CYL CFM OIL CHG PINTS RLA (AC/WC) WEIGHT
1 CRHM-200A-**** 200 20 4 51.7 11 120/98 450
2 CRHM-200C-**** 460 20 4 51.7 11 52/43 450
3 CRHM-250A-**** 200 25 6 64.8 13 158/129 535
4 CRHM-250C-**** 460 25 6 64.8 13 69/56 535
5 CRHM-300A-**** 200 30 6 77.5 13 179/147 540
6 CRHM-300C-**** 460 30 6 77.5 13 78/64 540
7 CRHR-400A-**** 200 40 4 103.5 20 230/187 815
8 CRHR-400C-**** 460 40 4 103.5 20 100/85 815
9 CRHR-500A-**** 200 50 5 129.9 27 258/234 950
10 CRHR-500C-**** 460 50 5 129.9 27 113/106 950
11 CRHR-600A-**** 200 60 6 155.3 27 316/280 975
12 CRHR-600C-**** 460 60 6 155.3 27 138/126 975
13 2F5*48 208/230(460) 20 4 48.1 18 72/64 740
14 2F5*49 460 20 4 48.1 18 33/29 740
15 2F5*58 208/230(460) 25 5 60.2 19 88/80 790
16 2F5*59 460 25 5 60.2 19 40/36 790
17 2F5*68 208/230(460) 30 6 72.2 19 106/97 800
18 2F5*69 460 30 6 72.2 19 48/44 800
19 2F5*88 208/230(460) 40 8 96.2 20.5 144/126 900
20 2F5*89 460 40 8 96.2 20.5 65/57 900
21 2E5*48 208/230(460) 50 4 117.2 32 171/147 1300
22 2E5*49 460 50 4 117.2 32 78/67 1300
23 2E5*58 208/230(460) 60 5 146.5 34 211/188 1425
24 2E5*59 460 60 5 146.5 34 96/85 1425
25 2E5*68 208/230(460) 75 6 175.8 34 256/210 1450
26 2E5*69 460 75 6 175.8 34 112/90 1450
27 2E5*88 208/230(460) 100 8 234.4 36 344/282 1700
28 2E5*89 460 100 8 234.4 36 148/118 1700
  DIRECT DRIVE   R12/22          
29 3F5*30 NA 10/15 3 36 13.5 NA 415
30 3F5*40 NA 15/20 4 48.1 18 NA 485
31 3F5*50 NA 15/25 5 60.2 19 NA 520
32 3F5*60 NA 20/30 6 72.2 19 NA 525
33 3F5*80 NA 25/40 8 96.2 20.5 NA 575
34 3E5*40 NA 30/50 4 117.2 29 NA 800
35 3E5*50 NA 40/60 5 146.5 31 NA 900
36 3E5*60 NA 50/75 6 175.8 31 NA 910
37 3E5*80 NA 60/100 8 234.4 33 NA 1040